Investment Intelligence
Advanced investment analysis and opportunity identification
4 Opportunities
Average Yield
6.8%
+0.3% vs last quarter
Best ROI Area
Blloku
12.5% annual return
Highest Yield
8.1%
Lapraka area
Market Activity
High
142 activity index
Yield Analysis by Area
Comprehensive investment metrics comparison
| Area | Rental Yield | Annual ROI | Monthly Cash Flow | Risk Level | Action |
|---|---|---|---|---|---|
Blloku | 5.8% | 12.5% | €1450 | Low | |
Kombinat | 7.2% | 8.3% | €1200 | Medium | |
Selitë | 6.4% | 10.1% | €1320 | Low | |
Lapraka | 8.1% | 6.8% | €980 | High | |
Fresku | 7.5% | 9.4% | €1180 | Medium |
ROI Projections
5-year return on investment scenarios
Cash Flow Analysis
Monthly rental income potential